- 1855 - Birth - ; Westerleigh, Gloucestershire
- 1861 - Residence - ; Coalpit Heath, Westerleigh, Gloucester
- 1861 - Residence - ; Coalpit Heath, Westerleigh, Gloucester
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Mark Williams | |||
| Birth | 1822 | Frampton, Gloucester | |
| Death | |||
| Marriage | to Jane Richards | ||
| Father | ? | ||
| Mother | Mary | ||
| PARENT (F) Jane Richards | |||
| Birth | 1825 | Westerleigh, Gloucestershire | |
| Death | |||
| Marriage | to Mark Williams | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Williams | ||
| Birth | 1860 | Westerleigh, Gloucestershire | |
| Death | |||
| F | Eliza Williams | ||
| Birth | 1848 | Westerleigh, Gloucestershire | |
| Death | |||
| F | Eliza Williams | ||
| Birth | 1855 | Westerleigh, Gloucestershire | |
| Death | |||
| M | George Williams | ||
| Birth | 1851 | Westerleigh, Gloucestershire | |
| Death | |||
| M | James Williams | ||
| Birth | 1858 | Westerleigh, Gloucestershire | |
| Death | |||
| M | John Williams | ||
| Birth | 1851 | Westerleigh, Gloucestershire | |
| Death | |||
| F | Mary Jane Williams | ||
| Birth | 03 APR 1846 | Westerleigh, Gloucestershire | |
| Death | |||
| Marriage | 26 DEC 1868 | to James Wall at Holy Trinity Church, Bristol | |
| [S-2060564421] | Census of 1861 |

Recent Comments