- 1846 - Birth - ; Wellington, Shropshire, England
- 1866 - Residence - ; Steeraway, Wellington
- 1871 - Residence - ; New Works, Wellington, Salop
- 1881 - Residence - ; Steeraway, Wellington
- 1901 - Residence - ; Steeraway, Wellington
- 1866 - Occupation - ; Miner
- 1861 - Occupation - ; Lime Stone Mixer
- 1871 - Occupation - ; Coal miner
- 1881 - Occupation - ; Coal miner
- 1892 - Occupation - ; Coal miner
- 1901 - Occupation - ; Coal miner
- 1866 - Residence - ; Steeraway, Wellington
- 1871 - Residence - ; New Works, Wellington, Salop
- 1881 - Residence - ; Steeraway, Wellington
- 1901 - Residence - ; Steeraway, Wellington
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Howells | ||
| Birth | 1846 | Wellington, Shropshire, England | |
| Death | |||
| Marriage | 12 AUG 1866 | to Emma Vickers at Christ Church, Wellington, Shropshire | |
| PARENT (M) Henry Howells | |||
| Birth | 1846 | Wellington, Shropshire, England | |
| Death | |||
| Marriage | 12 AUG 1866 | to Emma Vickers at Christ Church, Wellington, Shropshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma Vickers | |||
| Birth | 03 MAY 1846 | New Works, Wellington, Salop | |
| Death | |||
| Marriage | 12 AUG 1866 | to Henry Howells at Christ Church, Wellington, Shropshire | |
| Father | George Vickers | ||
| Mother | Sarah Chilton | ||
| CHILDREN | |||
| [S-2060564421] | Census of 1861 |
| [S-2060564439] | Marriage Certificate |
| [S-2060564423] | Census of 1881 |
| [S-2060564429] | Census of 1901 |
| [S-2060564422] | Census of 1871 |
| [S-2060564409] | Birth Certificate of son |
1 Henry Howells b: 1846
+ Emma Vickers b: 03 MAY 1846

Recent Comments