- ABT 1817 - Birth - ; Stanton Upon Hine Heath, Shropshire, England
- 1814 - Birth - ; Stanton Upon Hine Heath, Shropshire, England
- 1881 - Residence - ; Poynton Green
- 1851 - Residence - ; Edgbolton
- 1881 - Residence - ; Poynton Green
- 1851 - Residence - ; Edgbolton
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Amelia Cowley | ||
| Birth | ABT 1817 | Stanton Upon Hine Heath, Shropshire, England | |
| Death | |||
| Marriage | 02 FEB 1841 | to Thomas Vickers at Parish Church, Wellington, Shropshire | |
| PARENT (M) Thomas Vickers | |||
| Birth | ABT 1820 | Shawbury, Shropshire, England | |
| Death | |||
| Marriage | 02 FEB 1841 | to Amelia Cowley at Parish Church, Wellington, Shropshire | |
| Father | Thomas Vickers | ||
| Mother | Martha Grindley | ||
| PARENT (F) Amelia Cowley | |||
| Birth | ABT 1817 | Stanton Upon Hine Heath, Shropshire, England | |
| Death | |||
| Marriage | 02 FEB 1841 | to Thomas Vickers at Parish Church, Wellington, Shropshire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S-2060564465] | Vickers.FTW |
| [S-2060564423] | Census of 1881 |
| [S-2060564420] | Census of 1851 |
1 Amelia Cowley b: ABT 1817
+ Thomas Vickers b: ABT 1820

Recent Comments