| PARENT (M) George Vickers |
| Birth | 22 MAR 1851 | New Works, Wellington, Salop |
| Death | 19 JAN 1917 | 2 Stuart Street, Castleford, Yorks |
| Marriage | 24 DEC 1871 | to Elizabeth (Betsy) Sankey at All Saints Parish Church, Wellington, Salop |
| Father | George Vickers |
| Mother | Sarah Chilton |
| PARENT (F) Elizabeth (Betsy) Sankey |
| Birth | 1852 | Wellington, Shropshire, England |
| Death | 06 OCT 1918 | 5 Sykes Street, Castleford, Yorks |
| Marriage | 24 DEC 1871 | to George Vickers at All Saints Parish Church, Wellington, Salop |
| Father | Edward Sankey |
| Mother | Elizabeth Hulse |
| CHILDREN |
| F | Alice Vickers |
| Birth | 04 JUN 1874 | Lawley, Wellington, Shropshire, England |
| Death | | |
| Marriage | 24 AUG 1896 | to William Young at Parish Church, Castleford, Yorks |
| F | Amy Vickers |
| Birth | 26 DEC 1883 | 6 New Street, Great Preston, Yorks |
| Death | | |
| Marriage | 25 AUG 1907 | to John Williams at Castleford, Yorkshire, England |
| F | Ann Elizabeth Vickers |
| Birth | 10 MAR 1881 | 25 Bowers, New Long Row, Great Preston, Yorks |
| Death | | |
| M | Enoch Vickers |
| Birth | 20 FEB 1888 | 10 School Street, Great Preston, Yorks |
| Death | 04 DEC 1909 | Castleford, Yorkshire, England |
| M | Ernest Vickers |
| Birth | 23 OCT 1890 | Castleford, Yorkshire, England |
| Death | | |
| M | George Edwin Vickers |
| Birth | 06 OCT 1876 | 3 Waterton''s Buildings, Normanton, Yorks |
| Death | | |
| Unknown Vickers |
| Birth | | |
| Death | | |
| Unknown Vickers U |
| Birth | | |
| Death | | |
| M | William Vickers |
| Birth | 1879 | Normanton, Yorkshire, England |
| Death | | |
| M | John Henry Vickers |
| Birth | 15 SEP 1872 | Lawley, Wellington, Salop |
| Death | 07 OCT 1915 | France |
| Marriage | 28 SEP 1895 | to Elizabeth Wall at Parish Church, Castleford, Yorks |
Recent Comments