Displaying 151 - 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Vickers | William | 1879 - | 170 |
| Vickers | William | 1816 - | 168 |
| Vickers | William | ABT 1746 - ABT 1749 | 169 |
| Wall | Ann | 1876 - | 171 |
| Wall | Eliza | 1877 - | 172 |
| Wall | Elizabeth | 17 APR 1873 - 23 SEP 1957 | 173 |
| Wall | Fanny | 16 JAN 1880 - | 174 |
| Wall | Florence | 1889 - | 175 |
| Wall | James | 1882 - | 176 |
| Wall | James | 1849 - | 177 |
| Wall | Joseph | 1886 - | 178 |
| Wall | Sarah Jane | 1870 - | 179 |
| Wall | William | - | 180 |
| Wall | William George | 1872 - | 181 |
| Ward | William | - | 182 |
| Webster | Hilda | 24 MAR 1914 - | 183 |
| Wild | William | 1875 - | 184 |
| Wilkinson | Annie | 24 JAN 1903 - 20 MAY 1980 | 185 |
| Williams | Ann | 1860 - | 186 |
| Williams | Eliza | 1848 - | 188 |
| Williams | Eliza | 1855 - | 187 |
| Williams | George | 1851 - | 189 |
| Williams | James | 1858 - | 190 |
| Williams | John | 1884 - | 192 |
| Williams | John | 1851 - | 191 |
Displaying 151 - 175
Recent Comments