Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Vickers | Rebecca | 25 APR 1842 - | 143 |
| Vickers | Richard | 1826 - | 147 |
| Vickers | Richard | - | 149 |
| Vickers | Richard | 1754 - | 146 |
| Vickers | Richard | ABT 1803 - 24 APR 1846 | 144 |
| Vickers | Richard | 1712 - | 145 |
| Vickers | Richard | - 1729 | 148 |
| Vickers | Samuel | ABT 1829 - | 152 |
| Vickers | Samuel | 1746 - 31 OCT 1833 | 150 |
| Vickers | Samuel | ABT 1744 - ABT 1749 | 153 |
| Vickers | Samuel | 1717 - 1758 | 154 |
| Vickers | Samuel | ABT 1773 - | 151 |
| Vickers | Sarah | ABT 1831 - | 157 |
| Vickers | Sarah | ABT 1742 - | 158 |
| Vickers | Sarah | ABT 1775 - | 156 |
| Vickers | Sarah | 1720 - | 155 |
| Vickers | Sarah Ann | 1853 - | 159 |
| Vickers | Selina | 26 JUL 1855 - | 160 |
| Vickers | Thomas | 1710 - | 161 |
| Vickers | Thomas | ABT 1820 - | 164 |
| Vickers | Thomas | ABT 1791 - | 162 |
| Vickers | Thomas | ABT 1786 - BEF 1791 | 163 |
| Vickers | Unknown | - | 165 |
| Vickers | Unknown | - | 166 |
| Vickers | William | ABT 1778 - | 167 |
Displaying 126 - 150
Recent Comments