Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Vickers | Enoch | 20 FEB 1888 - 04 DEC 1909 | 118 |
| Vickers | Ernest | 23 OCT 1890 - | 119 |
| Vickers | Fanny | 06 MAY 1844 - 21 JAN 1847 | 120 |
| Vickers | Florence | 03 JUN 1905 - | 121 |
| Vickers | George | 1817 - | 124 |
| Vickers | George | 22 MAR 1851 - 19 JAN 1917 | 123 |
| Vickers | George | ABT 1793 - | 122 |
| Vickers | George Edwin | 06 OCT 1876 - | 125 |
| Vickers | Hannah | 1722 - 1722 | 126 |
| Vickers | Harold | 05 SEP 1898 - 24 NOV 1966 | 127 |
| Vickers | Harriet | 11 MAY 1861 - | 128 |
| Vickers | Henry | ABT 1833 - | 130 |
| Vickers | Henry | 01 JUL 1848 - | 129 |
| Vickers | Jane | ABT 1783 - | 131 |
| Vickers | Jim | 30 SEP 1900 - 27 APR 1990 | 132 |
| Vickers | John | ABT 1823 - | 133 |
| Vickers | John Henry | 15 SEP 1872 - 07 OCT 1915 | 134 |
| Vickers | John Henry | 21 SEP 1909 - | 135 |
| Vickers | Lilly | 1910 - | 136 |
| Vickers | Margaret | ABT 1799 - | 137 |
| Vickers | Maria | ABT 1821 - | 138 |
| Vickers | Martha | 1749 - | 139 |
| Vickers | Mary | ABT 1781 - | 141 |
| Vickers | Mary | 1714 - 1716 | 142 |
| Vickers | Mary | ABT 1812 - | 140 |
Displaying 101 - 125
Recent Comments