Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sankey | Elizabeth (Betsy) | 1852 - 06 OCT 1918 | 93 |
| Sankey | George | 21 NOV 1860 - | 94 |
| Sankey | Hannah | 26 APR 1865 - | 95 |
| Sankey | Henry | 1854 - | 96 |
| Sankey | John | 1849 - | 97 |
| Sankey | Lucy | 21 APR 1863 - | 98 |
| Sankey | Mary | 1859 - | 99 |
| Sharman | Kate Elizabeth | 1863 - | 100 |
| Storey | Beatrice | 1902 - | 101 |
| Tipton | Jane | - | 102 |
| Vickers | Alice | 04 JUN 1874 - | 104 |
| Vickers | Alice | ABT 1756 - | 103 |
| Vickers | Amy | 26 DEC 1883 - | 106 |
| Vickers | Amy | 1910 - | 105 |
| Vickers | Ann | ABT 1839 - | 107 |
| Vickers | Ann | 1839 - | 108 |
| Vickers | Ann | ABT 1797 - | 109 |
| Vickers | Ann Elizabeth | 10 MAR 1881 - | 110 |
| Vickers | Barbara | 1723 - | 111 |
| Vickers | Clifford | 03 JAN 1896 - 08 NOV 1973 | 112 |
| Vickers | Elizabeth | ABT 1789 - | 115 |
| Vickers | Elizabeth | ABT 1816 - | 114 |
| Vickers | Elizabeth | 27 JUN 1907 - | 113 |
| Vickers | Emma | 03 MAY 1846 - | 116 |
| Vickers | Emma | 03 MAY 1846 - | 117 |
Displaying 76 - 100
Recent Comments