Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Chilton | Thomas | 1780 - | 43 |
| Chilton | William | 1775 - | 44 |
| Cowley | Amelia | ABT 1817 - | 45 |
| Earl | John | 25 AUG 1907 - 12 JUL 1991 | 46 |
| Elizabeth | - | 47 | |
| Elizabeth | 1811 - | 48 | |
| Evans | George | - | 49 |
| Flemings | Esther | - | 50 |
| Griffiths | John | 1831 - | 51 |
| Grindley | Ann | 1778 - | 52 |
| Grindley | Charlotte | 1794 - | 53 |
| Grindley | Eleanor | 1789 - | 54 |
| Grindley | Hannah | 1783 - | 55 |
| Grindley | John | - | 56 |
| Grindley | Joseph | 1791 - | 57 |
| Grindley | Margaret | 1784 - | 58 |
| Grindley | Martha | 1787 - BEF 1861 | 59 |
| Grindley | Mary | 1780 - | 60 |
| Grindley | Robert | 1776 - | 61 |
| Grindley | Samuel | 1793 - | 62 |
| Grindley | Sarah | 1773 - | 63 |
| Grindley | Thomas | 1774 - | 64 |
| Grindley | Thomas | 18 APR 1749 - | 65 |
| Grindley | William | 1781 - | 66 |
| Halford | Edwin | 20 NOV 1902 - | 67 |
Displaying 26 - 50
Recent Comments