Family Group Sheet - Child
| PARENT (M) John Chilton |
| Birth | ABT 1760 | |
| Death | 02 MAR 1823 | New Works, Wellington, Salop |
| Marriage | | to Ann |
| Father | Richard Chilton |
| Mother | Jane Tipton |
| PARENT (F) Ann |
| Birth | 1768 | Shifnal, Shropshire, England |
| Death | 22 SEP 1853 | New Works, Wellington, Salop |
| Marriage | | to John Chilton |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Ann Chilton |
| Birth | 1811 | |
| Death | BET 1835 AND 1841 | |
| M | Henry Chilton |
| Birth | 1812 | |
| Death | | |
| F | Jane Chilton |
| Birth | 1800 | |
| Death | | |
| M | John Chilton |
| Birth | 1814 | Bilston, Staffs |
| Death | | |
| Marriage | 03 OCT 1836 | to Sarah Keay at Christ Church, Wellington, Shropshire, England |
| F | Rebecca Chilton |
| Birth | 1807 | |
| Death | | |
| M | Richard Chilton |
| Birth | 1803 | |
| Death | | |
| Marriage | | to Elizabeth |
| F | Sarah Chilton |
| Birth | 1817 | New Works, Wellington, Salop |
| Death | 17 MAR 1877 | High Street, Wellington, Salop |
| Marriage | 13 MAY 1839 | to George Vickers at Parish Church, Wellington, Shropshire |
Recent Comments