? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Breeze | ||
| Birth | |||
| Death | |||
| Marriage | 17 OCT 1814 | to Samuel Grindley at Stanton Upon Hine Heath, Shropshire, England | |
| PARENT (M) Samuel Grindley | |||
| Birth | 1793 | Stanton Upon Hine Heath, Shropshire, England | |
| Death | |||
| Marriage | 17 OCT 1814 | to Sarah Breeze at Stanton Upon Hine Heath, Shropshire, England | |
| Father | Thomas Grindley | ||
| Mother | Sarah Moreton | ||
| PARENT (F) Sarah Breeze | |||
| Birth | |||
| Death | |||
| Marriage | 17 OCT 1814 | to Samuel Grindley at Stanton Upon Hine Heath, Shropshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Samuel Grindley b: 1793

Recent Comments