| PARENT (M) George Vickers |
| Birth | 1817 | Muckleton, Salop |
| Death | | |
| Marriage | 13 MAY 1839 | to Sarah Chilton at Parish Church, Wellington, Shropshire |
| Father | Thomas Vickers |
| Mother | Martha Grindley |
| PARENT (F) Sarah Chilton |
| Birth | 1817 | New Works, Wellington, Salop |
| Death | 17 MAR 1877 | High Street, Wellington, Salop |
| Marriage | 13 MAY 1839 | to George Vickers at Parish Church, Wellington, Shropshire |
| Father | John Chilton |
| Mother | Ann |
| CHILDREN |
| F | Ann Vickers |
| Birth | ABT 1839 | |
| Death | | |
| F | Ann Vickers |
| Birth | 1839 | Wellington |
| Death | | |
| F | Emma Vickers |
| Birth | 03 MAY 1846 | New Works, Wellington, Salop |
| Death | | |
| F | Emma Vickers |
| Birth | 03 MAY 1846 | New Works, Wellington, Salop |
| Death | | |
| Marriage | 12 AUG 1866 | to Henry Howells at Christ Church, Wellington, Shropshire |
| F | Fanny Vickers |
| Birth | 06 MAY 1844 | New Works, Wellington, Salop |
| Death | 21 JAN 1847 | New Works, Wellington, Salop |
| M | George Vickers |
| Birth | 22 MAR 1851 | New Works, Wellington, Salop |
| Death | 19 JAN 1917 | 2 Stuart Street, Castleford, Yorks |
| Marriage | 24 DEC 1871 | to Elizabeth (Betsy) Sankey at All Saints Parish Church, Wellington, Salop |
| F | Harriet Vickers |
| Birth | 11 MAY 1861 | New Works, Wellington, Salop |
| Death | | |
| M | Henry Vickers |
| Birth | 01 JUL 1848 | New Works, Wellington, Salop |
| Death | | |
| F | Rebecca Vickers |
| Birth | 25 APR 1842 | New Works, Wellington, Salop |
| Death | | |
| Marriage | 13 APR 1864 | to John Griffiths at Christ Church, Wellington, Shropshire |
| Marriage | | to William Jones |
| F | Sarah Ann Vickers |
| Birth | 1853 | Wellington, Shropshire, England |
| Death | | |
| F | Selina Vickers |
| Birth | 26 JUL 1855 | New Works, Wellington, Salop |
| Death | | |
Recent Comments