- 1825 - Birth - ; Westerleigh, Gloucestershire
- 1861 - Residence - ; Coalpit Heath, Westerleigh, Gloucester
- 03 APR 1846 - Residence - ; Westerleigh, Gloucestershire
- 1861 - Residence - ; Coalpit Heath, Westerleigh, Gloucester
- 03 APR 1846 - Residence - ; Westerleigh, Gloucestershire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane Richards | ||
| Birth | 1825 | Westerleigh, Gloucestershire | |
| Death | |||
| Marriage | to Mark Williams | ||
| PARENT (M) Mark Williams | |||
| Birth | 1822 | Frampton, Gloucester | |
| Death | |||
| Marriage | to Jane Richards | ||
| Father | ? | ||
| Mother | Mary | ||
| PARENT (F) Jane Richards | |||
| Birth | 1825 | Westerleigh, Gloucestershire | |
| Death | |||
| Marriage | to Mark Williams | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Williams | ||
| Birth | 1860 | Westerleigh, Gloucestershire | |
| Death | |||
| F | Eliza Williams | ||
| Birth | 1848 | Westerleigh, Gloucestershire | |
| Death | |||
| F | Eliza Williams | ||
| Birth | 1855 | Westerleigh, Gloucestershire | |
| Death | |||
| M | George Williams | ||
| Birth | 1851 | Westerleigh, Gloucestershire | |
| Death | |||
| M | James Williams | ||
| Birth | 1858 | Westerleigh, Gloucestershire | |
| Death | |||
| M | John Williams | ||
| Birth | 1851 | Westerleigh, Gloucestershire | |
| Death | |||
| F | Mary Jane Williams | ||
| Birth | 03 APR 1846 | Westerleigh, Gloucestershire | |
| Death | |||
| Marriage | 26 DEC 1868 | to James Wall at Holy Trinity Church, Bristol | |
| [S-2060564420] | Census of 1851 |
| [S-2060564421] | Census of 1861 |
| [S-2060564408] | Birth Certificate of daughter |
1 Jane Richards b: 1825
+ Mark Williams b: 1822
2 Ann Williams b: 1860
2 Eliza Williams b: 1848
2 Eliza Williams b: 1855
2 George Williams b: 1851
2 James Williams b: 1858
2 John Williams b: 1851
2 Mary Jane Williams b: 03 APR 1846
+ James Wall b: 1849
3 Ann Wall b: 1876
3 Eliza Wall b: 1877
3 Fanny Wall b: 16 JAN 1880
3 Florence Wall b: 1889
3 James Wall b: 1882
3 Joseph Wall b: 1886
3 Sarah Jane Wall b: 1870
3 William George Wall b: 1872
3 Elizabeth Wall b: 17 APR 1873 d: 23 SEP 1957
+ John Henry Vickers b: 15 SEP 1872 d: 07 OCT 1915
4 Jim Vickers b: 30 SEP 1900 d: 27 APR 1990
+ Annie Wilkinson b: 24 JAN 1903 d: 20 MAY 1980
4 Florence Vickers b: 03 JUN 1905
+ Edwin Halford b: 20 NOV 1902
4 Harold Vickers b: 05 SEP 1898 d: 24 NOV 1966
+ Beatrice Storey b: 1902
4 Amy Vickers b: 1910
4 John Henry Vickers b: 21 SEP 1909
+ Hilda Webster b: 24 MAR 1914
4 Lilly Vickers b: 1910
4 Clifford Vickers b: 03 JAN 1896 d: 08 NOV 1973
+ Elizabeth Ackcral b: 1893 d: 22 DEC 1940
4 Elizabeth Vickers b: 27 JUN 1907
+ John Earl b: 25 AUG 1907 d: 12 JUL 1991
+ William Wild b: 1875

Recent Comments