- 1804 - Birth - ; Shawbury, Shropshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Vickers | |||
| Birth | 1816 | Shawbury, Shropshire, England | |
| Death | |||
| Marriage | to Mary | ||
| Father | Thomas Vickers | ||
| Mother | Martha Grindley | ||
| PARENT (F) Mary | |||
| Birth | 1804 | Shawbury, Shropshire, England | |
| Death | |||
| Marriage | to William Vickers | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S-2060564422] | Census of 1871 |
1 Mary b: 1804
+ William Vickers b: 1816

Recent Comments