Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| (Taylor) | Theresa Markland | - | 18 |
| Ackcral | Elizabeth | 1893 - 22 DEC 1940 | 19 |
| Alford | Frances | ABT 1808 - 04 MAR 1831 | 20 |
| Alice | ABT 1776 - | 21 | |
| Ann | 1768 - 22 SEP 1853 | 22 | |
| Ann | Mary | 1811 - | 23 |
| Anne | - | 24 | |
| Breeze | Sarah | - | 25 |
| Chilton | Ann | 1811 - BET 1835 AND 1841 | 26 |
| Chilton | Anne | 1764 - | 27 |
| Chilton | Elizabeth | 1778 - | 28 |
| Chilton | Henry | 1812 - | 29 |
| Chilton | Isaac | 1769 - | 30 |
| Chilton | Jane | 1800 - | 31 |
| Chilton | John | - | 33 |
| Chilton | John | 1814 - | 34 |
| Chilton | John | ABT 1760 - 02 MAR 1823 | 32 |
| Chilton | Michael | 1772 - | 35 |
| Chilton | Rachel | 1784 - | 36 |
| Chilton | Rebecca | 1807 - | 37 |
| Chilton | Richard | 1803 - | 39 |
| Chilton | Richard | 1766 - | 38 |
| Chilton | Richard | 1734 - | 40 |
| Chilton | Rob | 1763 - | 41 |
| Chilton | Sarah | 1817 - 17 MAR 1877 | 42 |
Displaying 1 - 25
Recent Comments