? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Ward | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Vickers | ||
| PARENT (M) William Ward | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Vickers | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Vickers | |||
| Birth | ABT 1816 | ||
| Death | |||
| Marriage | to William Ward | ||
| Father | Thomas Vickers | ||
| Mother | Martha Grindley | ||
| CHILDREN | |||
+ Elizabeth Vickers b: ABT 1816

Recent Comments