? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Theresa Markland (Taylor) | ||
| Birth | |||
| Death | |||
| Marriage | to Clifford Vickers | ||
| PARENT (M) Clifford Vickers | |||
| Birth | 03 JAN 1896 | 102 Cemetery Lane, Castleford, Yorks | |
| Death | 08 NOV 1973 | Grand Forks Hospital, BC, Canada | |
| Marriage | to Theresa Markland (Taylor) | ||
| Marriage | 18 JUN 1924 | to Elizabeth Ackcral at Rossland, B.C., Canada | |
| Father | John Henry Vickers | ||
| Mother | Elizabeth Wall | ||
| PARENT (F) Theresa Markland (Taylor) | |||
| Birth | |||
| Death | |||
| Marriage | to Clifford Vickers | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Clifford Vickers b: 03 JAN 1896 d: 08 NOV 1973

Recent Comments