Recorded in Census of 1851 for Moreton Corbet - Preston Brockhurst - as living in household of Thomas Lewis - Farmer and Innkeeper[Vickers.FTW]
Recorded in Census of 1851 for Moreton Corbet - Preston Brockhurst - as living in household of Thomas Lewis - Farmer and Innkeeper
Recorded in Census of 1851 for Moreton Corbet - Preston Brockhurst - as living in household of Thomas Lewis - Farmer and Innkeeper
- ABT 1831 - Birth - ; Shawbury, Shropshire, England
- 1851 - Residence - ; Moreton Corbet, Shropshire, England
- 13 MAR 1831 - Christened - ; Shawbury, Shropshire, England
- 1851 - Occupation - ; Servant
- 1851 - Residence - ; Moreton Corbet, Shropshire, England
| PARENT (M) Thomas Vickers | |||
| Birth | ABT 1791 | Stanton Upon Hine Heath, Shropshire, England | |
| Death | |||
| Marriage | 03 APR 1812 | to Martha Grindley at Wrockwardine | |
| Father | Samuel Vickers | ||
| Mother | Anne Lowton | ||
| PARENT (F) Martha Grindley | |||
| Birth | 1787 | Stanton Upon Hine Heath, Shropshire, England | |
| Death | BEF 1861 | ||
| Marriage | 03 APR 1812 | to Thomas Vickers at Wrockwardine | |
| Father | Thomas Grindley | ||
| Mother | Sarah Moreton | ||
| CHILDREN | |||
| M | George Vickers | ||
| Birth | 1817 | Muckleton, Salop | |
| Death | |||
| Marriage | 13 MAY 1839 | to Sarah Chilton at Parish Church, Wellington, Shropshire | |
| M | Thomas Vickers | ||
| Birth | ABT 1820 | Shawbury, Shropshire, England | |
| Death | |||
| Marriage | 02 FEB 1841 | to Amelia Cowley at Parish Church, Wellington, Shropshire | |
| F | Elizabeth Vickers | ||
| Birth | ABT 1816 | ||
| Death | |||
| Marriage | to William Ward | ||
| M | Henry Vickers | ||
| Birth | ABT 1833 | ||
| Death | |||
| M | John Vickers | ||
| Birth | ABT 1823 | ||
| Death | |||
| F | Maria Vickers | ||
| Birth | ABT 1821 | ||
| Death | |||
| F | Mary Vickers | ||
| Birth | ABT 1812 | ||
| Death | |||
| M | Richard Vickers | ||
| Birth | 1826 | Muckleton, Salop | |
| Death | |||
| Marriage | 15 APR 1850 | to Mary Ann Reynolds at St. Mary, Shewsbury | |
| M | Samuel Vickers | ||
| Birth | ABT 1829 | ||
| Death | |||
| F | Sarah Vickers | ||
| Birth | ABT 1831 | Shawbury, Shropshire, England | |
| Death | |||
| M | William Vickers | ||
| Birth | 1816 | Shawbury, Shropshire, England | |
| Death | |||
| Marriage | to Mary | ||
| [S-2060564436] | IGI |
| [S-2060564420] | Census of 1851 |
| [S-2060564465] | Vickers.FTW |
| [S-2060564435] | IGI |

Recent Comments