- 22 MAR 1851 - Birth - ; New Works, Wellington, Salop
- 19 JAN 1917 - Death - ; 2 Stuart Street, Castleford, Yorks
- APR 1891 - Residence - ; 104 Cemetery Row, Castleford, Yorks
- 06 OCT 1876 - Residence - ; 3 Waterton''s Buildings, Normanton, Yorks
- OCT 1890 - Residence - ; 104 Cemetery Row, Castleford, Yorks
- 1901 - Residence - ; 61 Bridge St. Castleford, Yorks
- 1907 - Residence - ; 61 Bridge St. Castleford, Yorks
- 28 SEP 1895 - Residence - ; Red Lion Yard, Castleford, Yorks
- 24 DEC 1871 - Residence - ; Lawley, Wellington, Salop
- 19 JAN 1917 - Residence - ; 2 Stuart Street, Castleford, Yorks
- 24 AUG 1896 - Residence - ; 61 Bridge St. Castleford, Yorks
- 04 JUN 1874 - Residence - ; Lawley, Wellington, Salop
- 20 FEB 1888 - Residence - ; 10 School Street, Great Preston, Yorks
- 26 DEC 1883 - Residence - ; 6 New Street, Great Preston, Yorks
- 10 MAR 1881 - Residence - ; 25 Bowers, New Long Row, Great Preston, Yorks
- 1911 - Residence - ; 1 Boston St, Castleford, Yorks
- 13 APR 1851 - Christened - ; Wellington, Shropshire, England
- 1901 - Occupation - ; Grocer and Newsagent
- 24 DEC 1871 - Occupation - Collier
- 1861 - Occupation - ; Wellington Census - Horse Driver at Stone Pit
- APR 1871 - Occupation - Coal miner
- 1876 - Occupation - Coal miner
- 1890 - Occupation - Coal miner
- 1907 - Occupation - ; Fruiterer
- 28 SEP 1895 - Occupation - Greengrocer
- 19 JAN 1917 - Occupation - Green Grocer (Master)
- 24 AUG 1896 - Occupation - Greengrocer
- 04 JUN 1874 - Occupation - Coal Miner
- 20 FEB 1888 - Occupation - Coal Miner
- 26 DEC 1883 - Occupation - Coal Miner
- 10 MAR 1881 - Occupation - Coal Miner
- 1911 - Occupation - Shop keeper
- APR 1891 - Residence - ; 104 Cemetery Row, Castleford, Yorks
- 06 OCT 1876 - Residence - ; 3 Waterton''s Buildings, Normanton, Yorks
- OCT 1890 - Residence - ; 104 Cemetery Row, Castleford, Yorks
- 1901 - Residence - ; 61 Bridge St. Castleford, Yorks
- 1907 - Residence - ; 61 Bridge St. Castleford, Yorks
- 28 SEP 1895 - Residence - ; Red Lion Yard, Castleford, Yorks
- 24 DEC 1871 - Residence - ; Lawley, Wellington, Salop
- 19 JAN 1917 - Residence - ; 2 Stuart Street, Castleford, Yorks
- 24 AUG 1896 - Residence - ; 61 Bridge St. Castleford, Yorks
- 04 JUN 1874 - Residence - ; Lawley, Wellington, Salop
- 20 FEB 1888 - Residence - ; 10 School Street, Great Preston, Yorks
- 26 DEC 1883 - Residence - ; 6 New Street, Great Preston, Yorks
- 10 MAR 1881 - Residence - ; 25 Bowers, New Long Row, Great Preston, Yorks
- 1911 - Residence - ; 1 Boston St, Castleford, Yorks
| PARENT (M) George Vickers | |||
| Birth | 1817 | Muckleton, Salop | |
| Death | |||
| Marriage | 13 MAY 1839 | to Sarah Chilton at Parish Church, Wellington, Shropshire | |
| Father | Thomas Vickers | ||
| Mother | Martha Grindley | ||
| PARENT (F) Sarah Chilton | |||
| Birth | 1817 | New Works, Wellington, Salop | |
| Death | 17 MAR 1877 | High Street, Wellington, Salop | |
| Marriage | 13 MAY 1839 | to George Vickers at Parish Church, Wellington, Shropshire | |
| Father | John Chilton | ||
| Mother | Ann | ||
| CHILDREN | |||
| F | Ann Vickers | ||
| Birth | ABT 1839 | ||
| Death | |||
| F | Ann Vickers | ||
| Birth | 1839 | Wellington | |
| Death | |||
| F | Emma Vickers | ||
| Birth | 03 MAY 1846 | New Works, Wellington, Salop | |
| Death | |||
| F | Emma Vickers | ||
| Birth | 03 MAY 1846 | New Works, Wellington, Salop | |
| Death | |||
| Marriage | 12 AUG 1866 | to Henry Howells at Christ Church, Wellington, Shropshire | |
| F | Fanny Vickers | ||
| Birth | 06 MAY 1844 | New Works, Wellington, Salop | |
| Death | 21 JAN 1847 | New Works, Wellington, Salop | |
| M | George Vickers | ||
| Birth | 22 MAR 1851 | New Works, Wellington, Salop | |
| Death | 19 JAN 1917 | 2 Stuart Street, Castleford, Yorks | |
| Marriage | 24 DEC 1871 | to Elizabeth (Betsy) Sankey at All Saints Parish Church, Wellington, Salop | |
| F | Harriet Vickers | ||
| Birth | 11 MAY 1861 | New Works, Wellington, Salop | |
| Death | |||
| M | Henry Vickers | ||
| Birth | 01 JUL 1848 | New Works, Wellington, Salop | |
| Death | |||
| F | Rebecca Vickers | ||
| Birth | 25 APR 1842 | New Works, Wellington, Salop | |
| Death | |||
| Marriage | 13 APR 1864 | to John Griffiths at Christ Church, Wellington, Shropshire | |
| Marriage | to William Jones | ||
| F | Sarah Ann Vickers | ||
| Birth | 1853 | Wellington, Shropshire, England | |
| Death | |||
| F | Selina Vickers | ||
| Birth | 26 JUL 1855 | New Works, Wellington, Salop | |
| Death | |||
| PARENT (M) George Vickers | |||
| Birth | 22 MAR 1851 | New Works, Wellington, Salop | |
| Death | 19 JAN 1917 | 2 Stuart Street, Castleford, Yorks | |
| Marriage | 24 DEC 1871 | to Elizabeth (Betsy) Sankey at All Saints Parish Church, Wellington, Salop | |
| Father | George Vickers | ||
| Mother | Sarah Chilton | ||
| PARENT (F) Elizabeth (Betsy) Sankey | |||
| Birth | 1852 | Wellington, Shropshire, England | |
| Death | 06 OCT 1918 | 5 Sykes Street, Castleford, Yorks | |
| Marriage | 24 DEC 1871 | to George Vickers at All Saints Parish Church, Wellington, Salop | |
| Father | Edward Sankey | ||
| Mother | Elizabeth Hulse | ||
| CHILDREN | |||
| F | Alice Vickers | ||
| Birth | 04 JUN 1874 | Lawley, Wellington, Shropshire, England | |
| Death | |||
| Marriage | 24 AUG 1896 | to William Young at Parish Church, Castleford, Yorks | |
| F | Amy Vickers | ||
| Birth | 26 DEC 1883 | 6 New Street, Great Preston, Yorks | |
| Death | |||
| Marriage | 25 AUG 1907 | to John Williams at Castleford, Yorkshire, England | |
| F | Ann Elizabeth Vickers | ||
| Birth | 10 MAR 1881 | 25 Bowers, New Long Row, Great Preston, Yorks | |
| Death | |||
| M | Enoch Vickers | ||
| Birth | 20 FEB 1888 | 10 School Street, Great Preston, Yorks | |
| Death | 04 DEC 1909 | Castleford, Yorkshire, England | |
| M | Ernest Vickers | ||
| Birth | 23 OCT 1890 | Castleford, Yorkshire, England | |
| Death | |||
| M | George Edwin Vickers | ||
| Birth | 06 OCT 1876 | 3 Waterton''s Buildings, Normanton, Yorks | |
| Death | |||
| Unknown Vickers | |||
| Birth | |||
| Death | |||
| Unknown Vickers U | |||
| Birth | |||
| Death | |||
| M | William Vickers | ||
| Birth | 1879 | Normanton, Yorkshire, England | |
| Death | |||
| M | John Henry Vickers | ||
| Birth | 15 SEP 1872 | Lawley, Wellington, Salop | |
| Death | 07 OCT 1915 | France | |
| Marriage | 28 SEP 1895 | to Elizabeth Wall at Parish Church, Castleford, Yorks | |
| [S-2060564407] | Birth Certificate |
| [S-2060564431] | Death Certificate |
| [S-2060564428] | Census of 1891 |
| [S-2060564409] | Birth Certificate of son |
| [S-2060564429] | Census of 1901 |
| [S-2060564440] | Marriage Certificate of Daughter |
| [S-2060564441] | Marriage Certificate of Son |
| [S-2060564439] | Marriage Certificate |
| [S-2060564408] | Birth Certificate of daughter |
| [S-2060564473] | Census of 1911 |
| [S-2060564465] | Vickers.FTW |
| [S-2060564422] | Census of 1871 |
1 George Vickers b: 22 MAR 1851 d: 19 JAN 1917
+ Elizabeth (Betsy) Sankey b: 1852 d: 06 OCT 1918
2 Alice Vickers b: 04 JUN 1874
+ William Young b: 1866
2 Amy Vickers b: 26 DEC 1883
+ John Williams b: 1884
2 Ann Elizabeth Vickers b: 10 MAR 1881
2 Enoch Vickers b: 20 FEB 1888 d: 04 DEC 1909
2 Ernest Vickers b: 23 OCT 1890
2 George Edwin Vickers b: 06 OCT 1876
2 William Vickers b: 1879
2 John Henry Vickers b: 15 SEP 1872 d: 07 OCT 1915
+ Elizabeth Wall b: 17 APR 1873 d: 23 SEP 1957
3 Jim Vickers b: 30 SEP 1900 d: 27 APR 1990
+ Annie Wilkinson b: 24 JAN 1903 d: 20 MAY 1980
3 Florence Vickers b: 03 JUN 1905
+ Edwin Halford b: 20 NOV 1902
3 Harold Vickers b: 05 SEP 1898 d: 24 NOV 1966
+ Beatrice Storey b: 1902
3 Amy Vickers b: 1910
3 John Henry Vickers b: 21 SEP 1909
+ Hilda Webster b: 24 MAR 1914
3 Lilly Vickers b: 1910
3 Clifford Vickers b: 03 JAN 1896 d: 08 NOV 1973
+ Elizabeth Ackcral b: 1893 d: 22 DEC 1940
3 Elizabeth Vickers b: 27 JUN 1907
+ John Earl b: 25 AUG 1907 d: 12 JUL 1991

Recent Comments